Karagiannidis, Christian and Strassmann, Stephan and Merten, Michaela and Bein, Thomas and Windisch, Wolfram and Meybohm, Patrick and Weber-Carstens, Steffen (2021) High In-Hospital Mortality Rate in Patients with COVID-19 Receiving Extracorporeal Membrane Oxygenation in Germany: A Critical Analysis. [["eprint_typename_letter" not defined]]
Full text not available from this repository. (Request a copy)| Item Type: | ["eprint_typename_letter" not defined] |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 29 Aug 2023 10:01 |
| Last Modified: | 29 Aug 2023 10:01 |
| URI: | https://pred.uni-regensburg.de/id/eprint/47119 |
Actions (login required)
![]() |
View Item |

