Banas, M. and Pagel, P. and Neumann, S. and Krumpel, A. and Eiglsperger, J. and Chittka, D. and Kraemer, B. and Banas, B. (2015) NON-INVASIVE MONITORING OF RENAL ALLOGRAFT FUNCTION BY NMR-BASED URINE METABOLOMICS. TRANSPLANT INTERNATIONAL, 28 (Suppl2). p. 48. ISSN 0934-0874, 1432-2277
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Abteilung für Nephrologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 26 Aug 2020 05:39 |
| Last Modified: | 26 Aug 2020 05:39 |
| URI: | https://pred.uni-regensburg.de/id/eprint/4737 |
Actions (login required)
![]() |
View Item |

