Karagiannidis, Christian and Slutsky, Arthur S. and Bein, Thomas and Windisch, Wolfram and Weber-Carstens, Steffen and Brodie, Daniel (2021) Complete countrywide mortality in COVID patients receiving ECMO in Germany throughout the first three waves of the pandemic. [["eprint_typename_letter" not defined]]
Full text not available from this repository. (Request a copy)| Item Type: | ["eprint_typename_letter" not defined] |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 29 Aug 2023 13:31 |
| Last Modified: | 29 Aug 2023 13:31 |
| URI: | https://pred.uni-regensburg.de/id/eprint/47831 |
Actions (login required)
![]() |
View Item |

