Metz, Christoph (1999) Lactate as indicator of ischaemic-traumatic cerebral damage. ANASTHESIOLOGIE INTENSIVMEDIZIN NOTFALLMEDIZIN SCHMERZTHERAPIE, 34 (4). pp. 239-243. ISSN 0939-2661, 1439-1074
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CONCUSSIVE BRAIN INJURY; VENOUS OXYGEN-SATURATION; SEVERE HEAD-INJURY; BLOOD-FLOW; COMATOSE PATIENTS; AMINO-ACIDS; METABOLISM; MICRODIALYSIS; INFARCTION; ISCHEMIA; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 08 Nov 2022 10:50 |
| Last Modified: | 08 Nov 2022 10:50 |
| URI: | https://pred.uni-regensburg.de/id/eprint/48345 |
Actions (login required)
![]() |
View Item |

