Stein, E. and Maul, M. and Mankiewicz, L. and Schäfer, Andreas (1998) Renormalon model predictions for power corrections to flavor-singlet deep-inelastic structure functions. NUCLEAR PHYSICS B, 536 (1-2). pp. 318-342. ISSN 0550-3213, 1873-1562
Full text not available from this repository.Abstract
We analyze power corrections to flavor-singlet deep-inelastic scattering structure Functions in the framework of the infrared renormalon model. Our calculations, together with previous results for the non-singlet contribution, allow us to model the x-dependence of higher twist corrections to F-2, F-L and g(1) in the whole x domain. (C) 1999 Elsevier Science B.V.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | DEUTERON STRUCTURE FUNCTIONS; STRUCTURE-FUNCTION F-2; DRELL-YAN PROCESS; INFRARED RENORMALONS; CROSS-SECTIONS; QCD; SCATTERING; PROTON; ORDER; PHENOMENOLOGY; QCD; structure functions; power corrections; NLO computations |
| Subjects: | 500 Science > 530 Physics |
| Divisions: | Physics > Institute of Theroretical Physics > Chair Professor Schäfer > Group Andreas Schäfer |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 09 Feb 2023 06:55 |
| Last Modified: | 09 Feb 2023 06:55 |
| URI: | https://pred.uni-regensburg.de/id/eprint/49257 |
Actions (login required)
![]() |
View Item |

