Reichle, A. and Rothe, G. and Krause, S. and Zaiss, M. and Ullrich, H. and Andreesen, R. (1998) Transplant characteristics: Minimal residual disease and impaired megakaryocytic colony growth as sensitive parameters for predicting relapse in acute myeloid leukemia. BLOOD, 92 (10sup1): 2510. 608A. ISSN 0006-4971, 1528-0020
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Additional Information: | Band lag vor /gup |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) Medicine > Lehrstuhl für Klinische Chemie und Laboratoriumsmedizin |
| Depositing User: | Petra Gürster |
| Date Deposited: | 13 Feb 2025 12:53 |
| Last Modified: | 13 Feb 2025 12:53 |
| URI: | https://pred.uni-regensburg.de/id/eprint/49345 |
Actions (login required)
![]() |
View Item |

