Kerschbaum, Gisela and Bein, T. and Froehlich, D. (1998) Predictive value of ICU scoring systems compared to a computer tomographical score in head injured patients. In: 1998 Annual Meeting American Society of Anesthesiologists, October 17 - 21, 1998, Orlando, Florida.
Full text not available from this repository.
Official URL: https://pubs.asahq.org/anesthesiology/issue/browse...
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Additional Information: | Band 91/XA 22600-89,3 lag vor für Kongressdaten /gup |
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Anästhesiologie |
Depositing User: | Petra Gürster |
Date Deposited: | 02 Oct 2024 07:01 |
Last Modified: | 02 Oct 2024 07:01 |
URI: | https://pred.uni-regensburg.de/id/eprint/49518 |
Actions (login required)
![]() |
View Item |