Oldenburg, O. and Arzt, M. and Erdmann, E. and Teschler, H. and Wellmann, B. and Wegscheider, K. and Woehrle, H. (2015) Differences in prevalence and severity of sleep-disordered breathing in HF-REF and HF-PEF: first results of the prosprective German SchlaHF-XT Registry. EUROPEAN HEART JOURNAL, 36 (Suppl1). p. 538. ISSN 0195-668X, 1522-9645
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II |
| Depositing User: | Petra Gürster |
| Date Deposited: | 25 Aug 2020 07:37 |
| Last Modified: | 25 Aug 2020 07:37 |
| URI: | https://pred.uni-regensburg.de/id/eprint/5062 |
Actions (login required)
![]() |
View Item |

