Walz, Johanna Madeleine and Boehringer, Daniel and Deissler, Heidrun L. and Heiduschka, Peter and Klettner, Alexa and Krohne, Tim U. and Ziemssen, Focke and Stahl, Andreas (2015) Pre-analytical parameters have significant impacts on VEGF levels measured from human plasma. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 56 (7): 235. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine 600 Technology > 615 Pharmacy |
| Divisions: | Chemistry and Pharmacy > Institute of Pharmacy > Pharmacology and Toxicology (Prof. Schlossmann, formerly Prof. Seifert) |
| Depositing User: | Petra Gürster |
| Date Deposited: | 21 Aug 2020 08:59 |
| Last Modified: | 21 Aug 2020 08:59 |
| URI: | https://pred.uni-regensburg.de/id/eprint/5360 |
Actions (login required)
![]() |
View Item |

