Baumann, Heinrich and Heumann, Klaus G. (1988) Chlorisotopenseparation als möglicher Indicator für Emissionsquellen chlorhaltiger Verbindungen = CHLORINE ISOTOPE-SEPARATION AS A POSSIBLE INDICATOR FOR EMISSION SOURCES OF CHLORINE CONTAINING COMPOUNDS. FRESENIUS ZEITSCHRIFT FUR ANALYTISCHE CHEMIE, 330 (7). pp. 638-639. ISSN 0016-1152
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Anorganische Chemie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 18 Jan 2023 10:26 |
| Last Modified: | 18 Jan 2023 10:26 |
| URI: | https://pred.uni-regensburg.de/id/eprint/56374 |
Actions (login required)
![]() |
View Item |

