Arzt, Michael and Blagoeva, Verka and Trum, Maximilian and Hegner, Philipp and Floerchinger, Bernhard and Camboni, Daniele and Creutzenberg, Marcus and Zeman, Florian and Schmid, Christof and Maier, Lars S. and Tafelmaier, Maria (2023) Predictors of nocturnal hypoxemic burden in patients with severe coronary artery disease. In: Annual congress of the European Respiratory Society (ERS), September 09-13, 2023, Milan, IA.
Full text not available from this repository. (Request a copy)
Official URL: https://erj.ersjournals.com/content/62/suppl_67/PA...
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Anästhesiologie Medicine > Lehrstuhl für Herz-, Thorax- und herznahe Gefäßchirurgie Medicine > Lehrstuhl für Innere Medizin II Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 21 Feb 2024 10:53 |
| Last Modified: | 21 Feb 2024 10:53 |
| URI: | https://pred.uni-regensburg.de/id/eprint/58931 |
Actions (login required)
![]() |
View Item |

