Kunz, Daniel A. and Leitl, Markus J. and Schade, Lukas and Schmid, Jasmin and Bojer, Beate and Schwarz, Ulrich T. and Ozin, Geoffrey A. and Yersin, Hartmut and Breu, Josef (2015) Quasi-epitaxial Growth of [Ru(bpy)(3)](2+) by Confinement in Clay Nanoplatelets Yields Polarized Emission. SMALL, 11 (7). pp. 792-796. ISSN 1613-6810, 1613-6829
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | CRYSTAL STRUCTURE REFINEMENT; TIME-RESOLVED SPECTRA; CHIRAL RECOGNITION; TRIS(DIIMINE)-METAL COMPLEXES; RHODAMINE 6G; ELECTROLUMINESCENCE; FILMS; LIGHT; FLUOROHECTORITE; LUMINESCENCE; |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 26 Jul 2019 06:40 |
| Last Modified: | 26 Jul 2019 06:40 |
| URI: | https://pred.uni-regensburg.de/id/eprint/5955 |
Actions (login required)
![]() |
View Item |

