Sun, Qiu and Heilmann, Joerg and Koenig, Burkhard (2015) Natural phenolic metabolites with anti-angiogenic properties - a review from the chemical point of view. BEILSTEIN JOURNAL OF ORGANIC CHEMISTRY, 11. pp. 249-264. ISSN 1860-5397,
Full text not available from this repository. (Request a copy)Abstract
Considering the many secondary natural metabolites available from plants, phenolic compounds play a particularly important role in human health as they occur in significant amounts in many fruits, vegetables and medicinal plants. In this review natural phenolic compounds of plant origin with significant anti-angiogenic properties are discussed. Thirteen representatives from eight different natural or natural-like phenolic subclasses are presented with an emphasis on their synthesis and methods to modify the parent compounds. When available, the consequence of structural variation on the pharmacological activity of the molecules is described.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ENDOTHELIAL GROWTH-FACTOR; TEA POLYPHENOL (-)-EPIGALLOCATECHIN-3-GALLATE; TRANS 3,4,5,4'-TETRAMETHOXYSTILBENE DMU-212; CHEMOPREVENTIVE AGENT RESVERATROL; SQUAMOUS-CELL CARCINOMA; COLON-CANCER CELLS; IN-VITRO; ELLAGIC ACID; TUMOR-GROWTH; 4-HYDROXYBENZYL ALCOHOL; angiogenesis; natural phenolic compounds; structure-activity relationship; synthesis |
| Subjects: | 500 Science > 540 Chemistry & allied sciences |
| Divisions: | Chemistry and Pharmacy > Institut für Organische Chemie > Lehrstuhl Prof. Dr. Burkhard König |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 26 Jul 2019 06:42 |
| Last Modified: | 26 Jul 2019 06:42 |
| URI: | https://pred.uni-regensburg.de/id/eprint/5958 |
Actions (login required)
![]() |
View Item |

