Titze, U. and Sommerkamp, J. and Stege, C. and Schneider, F. and Brochhausen, C. and Schulz, B. and Titze, B. and Abd Ali, F. and Pokupic, S. and Hansen, T. and Sievert, K-D (2023) Ex vivo fluorescence confocal microscopy ensures representative tissue in prostate cancer biobanking: A feasibility study. EUROPEAN UROLOGY, 83. S447-S448. ISSN 0302-2838, 1873-7560
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Pathologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 31 Jan 2024 07:49 |
| Last Modified: | 31 Jan 2024 07:49 |
| URI: | https://pred.uni-regensburg.de/id/eprint/59944 |
Actions (login required)
![]() |
View Item |

