May, Matthias and Gilfrich, Christian and Loebig, Niklas and Schnabel, Marco and Wolff, Ingmar (2023) Impact of patients' health insurance status on the type of radical prostatectomy for localized prostate cancer in Germany: An observational analysis based on the multicentric IMPROVE study. WILEY, HOBOKEN.
Full text not available from this repository. (Request a copy)| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | ; |
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Urologie |
| Depositing User: | Dr. Gernot Deinzer |
| Date Deposited: | 23 Apr 2024 12:58 |
| Last Modified: | 23 Apr 2024 12:58 |
| URI: | https://pred.uni-regensburg.de/id/eprint/60160 |
Actions (login required)
![]() |
View Item |

