Dittmar, Florian and Stuebs, Patrick and Jechorek, Doerthe and Frauenschlaeger, Katrin (2017) The characteristics of HER2 and c-MET expression in gastric carcinoma and its correlation with clinical-pathological parameters. ANNALS OF ONCOLOGY, 28 (Suppl3): P-011. pp. 16-17. ISSN 0923-7534, 1569-8041
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Pathologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:10 |
| Last Modified: | 01 Oct 2020 08:11 |
| URI: | https://pred.uni-regensburg.de/id/eprint/744 |
Actions (login required)
![]() |
View Item |

