Pfaller, A. and Grassmann, F. and Hauser, A. and Pannicke, T. and Hauck, S. M. and Kloeting, N. and Weber, B. and Grosche, A. (2017) miRNA profile and expression analysis of Muller cells from the diabetic retina implicates a possible role of PDGF-mediated signaling in retinal glia for disease progression. GLIA, 65 (Suppl1). E193. ISSN 0894-1491, 1098-1136
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Humangenetik |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:10 |
| Last Modified: | 20 Oct 2020 10:31 |
| URI: | https://pred.uni-regensburg.de/id/eprint/770 |
Actions (login required)
![]() |
View Item |

