Grassmann, Felix and Kiel, Christina and Gorski, Mathias and Stark, Klaus and Zimmermann, Martina and Heid, Iris M. and Weber, Bernhard H. F. (2017) Pleiotropic effect of genetic variants associated with complex diseases and traits in age-related macular degeneration. INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE, 58 (8): 2983. ISSN 0146-0404, 1552-5783
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Humangenetik Medicine > Institut für Epidemiologie und Präventivmedizin > Lehrstuhl für Genetische Epidemiologie |
| Depositing User: | Petra Gürster |
| Date Deposited: | 14 Dec 2018 13:10 |
| Last Modified: | 22 Oct 2020 05:27 |
| URI: | https://pred.uni-regensburg.de/id/eprint/825 |
Actions (login required)
![]() |
View Item |

