Kebir, S. and Schaefer, N. and Hattingen, E. and Steinbach, J. and Weyerbrock, A. and Hau, P. and Goldbrunner, R. and Proescholdt, M. and Herrlinger, U. and Glas, M. (2017) EFFECT OF AGE ON OUTCOME IN THE GLARIUS TRIAL. NEURO-ONCOLOGY, 19 (Suppl3): P09.20. iii74. ISSN 1522-8517, 1523-5866
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Neurologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Hirntumore (ZHT) |
Depositing User: | Petra Gürster |
Date Deposited: | 14 Dec 2018 13:10 |
Last Modified: | 01 Oct 2020 05:52 |
URI: | https://pred.uni-regensburg.de/id/eprint/926 |
Actions (login required)
![]() |
View Item |