Kebir, S. and Stummer, W. and Steinbach, J. P. and Weyerbrock, A. and Hau, P. and Goldbrunner, R. and Proescholdt, M. and Vatter, H. and Herrlinger, U. and Glas, M. (2017) COMPLETE RESECTION IS NOT ASSOCIATED WITH IMPROVED SURVIVAL IN MGMT NON-METHYLATED GLIOBLASTOMA. RESULTS FROM THE GLARIUS TRIAL. NEURO-ONCOLOGY, 19 (Suppl3): P16.11. iii112. ISSN 1522-8517, 1523-5866
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Neurologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Hirntumore (ZHT) |
Depositing User: | Petra Gürster |
Date Deposited: | 14 Dec 2018 13:10 |
Last Modified: | 01 Oct 2020 06:00 |
URI: | https://pred.uni-regensburg.de/id/eprint/928 |
Actions (login required)
![]() |
View Item |