Eltschka, Christopher and Siewert, Jens (2014) Quantifying entanglement resources. JOURNAL OF PHYSICS A-MATHEMATICAL AND THEORETICAL, 47 (42): 424005. ISSN 1751-8113, 1751-8121
Full text not available from this repository. (Request a copy)Abstract
We present an overview of the quantitative theory of single-copy entanglement in finite-dimensional quantum systems. In particular we emphasize the point of view that different entanglement measures quantify different types of resources, which leads to a natural interdependence of entanglement classification and quantification. Apart from the theoretical basis, we outline various methods for obtaining quantitative results on arbitrary mixed states.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | MIXED-STATE ENTANGLEMENT; PURE 3-QUBIT STATES; MULTIPARTICLE ENTANGLEMENT; LOCAL INVARIANTS; SEPARABILITY CRITERION; QUANTUM INFORMATION; CONCURRENCE VECTORS; GLOBAL ENTANGLEMENT; BOUND ENTANGLEMENT; BELL INEQUALITIES; entanglement measures; entanglement classification; quantum Information |
| Subjects: | 500 Science > 530 Physics |
| Divisions: | Physics > Institute of Theroretical Physics |
| Depositing User: | Petra Gürster |
| Date Deposited: | 11 Aug 2020 13:37 |
| Last Modified: | 11 Aug 2020 13:37 |
| URI: | https://pred.uni-regensburg.de/id/eprint/9336 |
Actions (login required)
![]() |
View Item |

