Dijkman, Karin and Jagessar, Anwar and Blezer, Erwin and Weissert, Robert and 't Hart, Bert (2014) Activation of encephalitogenic T cells in a MOG-induced marmoset EAE model is regulated by linked suppression. JOURNAL OF NEUROIMMUNOLOGY, 275 (1-2). p. 58. ISSN 0165-5728, 1872-8421
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Neurologie |
Depositing User: | Petra Gürster |
Date Deposited: | 13 Aug 2020 13:00 |
Last Modified: | 13 Aug 2020 13:00 |
URI: | https://pred.uni-regensburg.de/id/eprint/9348 |
Actions (login required)
![]() |
View Item |