Hubert, G. J. and Meretoja, A. and Audebert, H. J. and Tatlisumak, T. and Zeman, F. and Boy, S. and Haberl, R. L. and Kaste, M. and Mueller-Barna, P. (2014) Comparison of stroke thrombolysis rates and delays in a centralized (Helsinki, Finland) and decentralized (Tempis Telestroke Unit Network, Germany) setting. INTERNATIONAL JOURNAL OF STROKE, 9 (Suppl3). p. 81. ISSN 1747-4930, 1747-4949
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | 600 Technology > 610 Medical sciences Medicine |
Divisions: | Medicine > Lehrstuhl für Neurologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien |
Depositing User: | Petra Gürster |
Date Deposited: | 07 Aug 2020 06:30 |
Last Modified: | 07 Aug 2020 06:30 |
URI: | https://pred.uni-regensburg.de/id/eprint/9391 |
Actions (login required)
![]() |
View Item |