Dietl, A. and Winkel, I. and Deutzmann, R. and Hupf, J. and Riegger, G. and Luchner, A. and Birner, C. (2014) Left and right atria show different basal expression patterns of metabolic enzymes in a proteomic-based gene ontology representation study. CARDIOVASCULAR RESEARCH, 103 (Suppl1). S119. ISSN 0008-6363, 1755-3245
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | 500 Science > 540 Chemistry & allied sciences 600 Technology > 610 Medical sciences Medicine |
| Divisions: | Medicine > Lehrstuhl für Innere Medizin II Biology, Preclinical Medicine > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Biochemie I > Prof. Dr. Rainer Deutzmann |
| Depositing User: | Petra Gürster |
| Date Deposited: | 30 Jul 2020 11:24 |
| Last Modified: | 30 Jul 2020 11:24 |
| URI: | https://pred.uni-regensburg.de/id/eprint/9874 |
Actions (login required)
![]() |
View Item |

